Search any country to see deployment status, whether a Wecheer program is live, per-message pricing across the default channels, and the #1 local messaging app.
| Country ▲▼ | Program ▲▼ | SMS OTP & CRM ▲▼ | WhatsApp OTP ▲▼ | WhatsApp CRM ▲▼ | Email CRM ▲▼ | #1 Local channel ▲▼ |
|---|---|---|---|---|---|---|
| AfghanistanAF | — | €0.4110 | €0.0845 | €0.0867 | €0.0009 | |
| AlbaniaAL | — | €0.1160 | €0.0962 | €0.1019 | €0.0009 | |
| AlgeriaDZ | Active | €0.2902 | €0.0758 | €0.0267 | €0.0009 | |
| American SamoaAS | — | €0.2058 | €0.0802 | €0.0716 | €0.0009 | |
| AndorraAD | — | €0.1534 | €0.0914 | €0.0702 | €0.0009 | |
| AngolaAO | — | €0.2459 | €0.0758 | €0.0267 | €0.0009 | |
| AnguillaAI | — | €0.2305 | €0.0802 | €0.0716 | €0.0009 | |
| Antigua and BarbudaAG | — | €0.2115 | €0.0845 | €0.0877 | €0.0009 | |
| ArgentinaAR | — | €0.1000 | €0.1019 | €0.0732 | €0.0009 | |
| ArmeniaAM | — | €0.2649 | €0.0845 | €0.0867 | €0.0009 | ViberADD-ON |
| ArubaAW | — | €0.2407 | €0.0845 | €0.0877 | €0.0009 | |
| Ascension IslandAC | — | €0.1226 | €0.0802 | €0.0716 | €0.0009 | |
| AustraliaAU | Active | €0.0589 | €0.0802 | €0.0716 | €0.0009 | |
| AustriaAT | — | €0.1071 | €0.0914 | €0.0702 | €0.0009 | |
| AzerbaijanAZ | Active | €0.4242 | €0.0845 | €0.0867 | €0.0009 | TelegramADD-ON |
| BahamasBS | — | €0.0862 | €0.0802 | €0.0716 | €0.0009 | |
| BahrainBH | Active | €0.0410 | €0.0819 | €0.0404 | €0.0009 | |
| BangladeshBD | — | €0.4054 | €0.0845 | €0.0867 | €0.0009 | |
| BarbadosBB | — | €0.2950 | €0.0845 | €0.0877 | €0.0009 | |
| BelarusBY | — | €0.2758 | €0.0962 | €0.1019 | €0.0009 | TelegramADD-ON |
| BelgiumBE | — | €0.1149 | €0.0914 | €0.0702 | €0.0009 | |
| BelizeBZ | — | €0.3085 | €0.0845 | €0.0877 | €0.0009 | |
| BeninBJ | — | €0.3018 | €0.0758 | €0.0267 | €0.0009 | |
| BermudaBM | — | €0.2354 | €0.0802 | €0.0716 | €0.0009 | |
| BhutanBT | — | €0.4384 | €0.0845 | €0.0867 | €0.0009 | |
| BoliviaBO | — | €0.2321 | €0.0845 | €0.0877 | €0.0009 | |
| Bonaire, Sint Eustatius and SabaBQ | — | €0.1750 | €0.0845 | €0.0877 | €0.0009 | |
| Bosnia and HerzegovinaBA | — | €0.3864 | €0.0962 | €0.1019 | €0.0009 | |
| BotswanaBW | — | €0.1310 | €0.0758 | €0.0267 | €0.0009 | |
| BrazilBR | Active | €0.0685 | €0.0792 | €0.0741 | €0.0009 | |
| BruneiBN | — | €0.0676 | €0.0845 | €0.0867 | €0.0009 | |
| BulgariaBG | — | €0.1593 | €0.0962 | €0.1019 | €0.0009 | |
| Burkina FasoBF | — | €0.2340 | €0.0758 | €0.0267 | €0.0009 | |
| BurundiBI | — | €0.4852 | €0.0758 | €0.0267 | €0.0009 | |
| CambodiaKH | — | €0.4608 | €0.0845 | €0.0867 | €0.0009 | TelegramADD-ON |
| CameroonCM | — | €0.2650 | €0.0758 | €0.0267 | €0.0009 | |
| CanadaCA | — | €0.0087 | €0.0751 | €0.0296 | €0.0009 | SMS |
| Cape VerdeCV | — | €0.2406 | €0.0758 | €0.0267 | €0.0009 | |
| Cayman IslandsKY | — | €0.2574 | €0.0802 | €0.0716 | €0.0009 | |
| Central African RepublicCF | — | €0.4760 | €0.0758 | €0.0267 | €0.0009 | |
| ChadTD | — | €0.3170 | €0.0758 | €0.0267 | €0.0009 | |
| ChileCL | — | €0.0778 | €0.0948 | €0.1053 | €0.0009 | |
| ChinaCN | — | €0.0556 | €0.0802 | €0.0716 | €0.0009 | WeChatADD-ON |
| ColombiaCO | — | €0.0574 | €0.0720 | €0.0148 | €0.0009 | |
| ComorosKM | — | €0.4399 | €0.0802 | €0.0716 | €0.0009 | |
| Cook IslandsCK | — | €0.1527 | €0.0802 | €0.0716 | €0.0009 | |
| Costa RicaCR | — | €0.0835 | €0.0802 | €0.0716 | €0.0009 | |
| CroatiaHR | — | €0.1445 | €0.0802 | €0.0716 | €0.0009 | |
| CubaCU | — | €0.0919 | €0.0802 | €0.0716 | €0.0009 | |
| CuracaoCW | — | €0.1717 | €0.0845 | €0.0877 | €0.0009 | |
| CyprusCY | — | €0.0945 | €0.0802 | €0.0716 | €0.0009 | |
| CzechiaCZ | — | €0.0698 | €0.0962 | €0.1019 | €0.0009 | |
| Democratic Republic of the CongoCD | — | €0.2401 | €0.0758 | €0.0267 | €0.0009 | |
| DenmarkDK | — | €0.0602 | €0.0914 | €0.0702 | €0.0009 | |
| DjiboutiDJ | — | €0.1777 | €0.0758 | €0.0267 | €0.0009 | |
| DominicaDM | — | €0.2398 | €0.0845 | €0.0877 | €0.0009 | |
| Dominican RepublicDO | — | €0.1032 | €0.0845 | €0.0877 | €0.0009 | |
| East TimorTL | — | €0.2245 | €0.0845 | €0.0867 | €0.0009 | |
| EcuadorEC | — | €0.3739 | €0.0802 | €0.0716 | €0.0009 | |
| EgyptEG | Active | €0.4149 | €0.0754 | €0.0763 | €0.0009 | |
| El SalvadorSV | — | €0.2491 | €0.0802 | €0.0716 | €0.0009 | |
| Equatorial GuineaGQ | — | €0.2270 | €0.0758 | €0.0267 | €0.0009 | |
| EritreaER | — | €0.1413 | €0.0758 | €0.0267 | €0.0009 | |
| EstoniaEE | — | €0.1048 | €0.0962 | €0.1019 | €0.0009 | |
| EswatiniSZ | — | €0.2355 | €0.0758 | €0.0267 | €0.0009 | |
| EthiopiaET | — | €0.3747 | €0.0758 | €0.0267 | €0.0009 | TelegramADD-ON |
| Falkland IslandsFK | — | €0.0613 | €0.0802 | €0.0716 | €0.0009 | |
| Faroe IslandsFO | — | €0.0762 | €0.0802 | €0.0716 | €0.0009 | |
| FijiFJ | — | €0.2305 | €0.0845 | €0.0867 | €0.0009 | |
| FinlandFI | — | €0.0942 | €0.0914 | €0.0702 | €0.0009 | |
| FranceFR | — | €0.0908 | €0.1067 | €0.1018 | €0.0009 | |
| French GuianaGF | — | €0.2015 | €0.0802 | €0.0716 | €0.0009 | |
| French PolynesiaPF | — | €0.1966 | €0.0802 | €0.0716 | €0.0009 | |
| GabonGA | — | €0.3297 | €0.0758 | €0.0267 | €0.0009 | |
| GambiaGM | — | €0.2490 | €0.0758 | €0.0267 | €0.0009 | |
| GeorgiaGE | — | €0.1791 | €0.0962 | €0.1019 | €0.0009 | ViberADD-ON |
| GermanyDE | — | €0.1221 | €0.1363 | €0.1618 | €0.0009 | |
| GhanaGH | — | €0.3920 | €0.0802 | €0.0716 | €0.0009 | |
| GibraltarGI | — | €0.1199 | €0.0802 | €0.0716 | €0.0009 | |
| GreeceGR | Active | €0.0678 | €0.0802 | €0.0716 | €0.0009 | |
| GreenlandGL | — | €0.0449 | €0.0914 | €0.0702 | €0.0009 | |
| GrenadaGD | — | €0.2560 | €0.0845 | €0.0877 | €0.0009 | |
| GuadeloupeGP | — | €0.1955 | €0.0802 | €0.0716 | €0.0009 | |
| GuamGU | — | €0.0752 | €0.0802 | €0.0716 | €0.0009 | |
| GuatemalaGT | — | €0.2653 | €0.0802 | €0.0716 | €0.0009 | |
| GuineaGN | — | €0.2551 | €0.0758 | €0.0267 | €0.0009 | |
| Guinea-BissauGW | — | €0.4925 | €0.0758 | €0.0267 | €0.0009 | |
| GuyanaGY | — | €0.3150 | €0.0845 | €0.0877 | €0.0009 | |
| HaitiHT | — | €0.3099 | €0.0845 | €0.0877 | €0.0009 | |
| HondurasHN | — | €0.2592 | €0.0802 | €0.0716 | €0.0009 | |
| Hong KongHK | — | €0.0775 | €0.0802 | €0.0716 | €0.0009 | |
| HungaryHU | — | €0.0996 | €0.0962 | €0.1019 | €0.0009 | |
| IcelandIS | — | €0.0776 | €0.0914 | €0.0702 | €0.0009 | |
| IndiaIN | — | €0.0931 | €0.0728 | €0.0140 | €0.0009 | |
| IndonesiaID | — | €0.4958 | €0.1007 | €0.0487 | €0.0009 | |
| IranIR | — | €0.3826 | €0.0819 | €0.0404 | €0.0009 | TelegramADD-ON |
| IraqIQ | Active | €0.4466 | €0.0819 | €0.0404 | €0.0009 | |
| IrelandIE | — | €0.0836 | €0.0914 | €0.0702 | €0.0009 | |
| Isle of ManIM | — | €0.0807 | — | — | €0.0009 | |
| IsraelIL | — | €0.2691 | €0.0774 | €0.0418 | €0.0009 | |
| ItalyIT | Active | €0.1055 | €0.1067 | €0.0942 | €0.0009 | |
| Ivory CoastCI | — | €0.4608 | €0.0758 | €0.0267 | €0.0009 | |
| JamaicaJM | — | €0.2954 | €0.0845 | €0.0877 | €0.0009 | |
| JapanJP | — | €0.0960 | €0.0802 | €0.0716 | €0.0009 | LINEADD-ON |
| JerseyJE | — | €0.0782 | — | — | €0.0009 | |
| JordanJO | Active | €0.4070 | €0.0819 | €0.0404 | €0.0009 | |
| KazakhstanKZ | Active | €0.3544 | €0.0845 | €0.0867 | €0.0009 | TelegramADD-ON |
| KenyaKE | — | €0.2448 | €0.0802 | €0.0716 | €0.0009 | |
| KiribatiKI | — | €0.1592 | €0.0802 | €0.0716 | €0.0009 | |
| KosovoXK | — | €0.2316 | €0.0962 | €0.1019 | €0.0009 | |
| KuwaitKW | Active | €0.3316 | €0.0819 | €0.0404 | €0.0009 | |
| KyrgyzstanKG | — | €0.4037 | €0.0845 | €0.0867 | €0.0009 | TelegramADD-ON |
| LaosLA | — | €0.3006 | €0.0845 | €0.0867 | €0.0009 | |
| LatviaLV | — | €0.0839 | €0.0962 | €0.1019 | €0.0009 | |
| LebanonLB | — | €0.3843 | €0.0819 | €0.0404 | €0.0009 | |
| LesothoLS | — | €0.3712 | €0.0758 | €0.0267 | €0.0009 | |
| LiberiaLR | — | €0.2521 | €0.0758 | €0.0267 | €0.0009 | |
| LibyaLY | — | €0.4330 | €0.0758 | €0.0267 | €0.0009 | |
| LiechtensteinLI | — | €0.0376 | €0.0914 | €0.0702 | €0.0009 | |
| LithuaniaLT | — | €0.0654 | €0.0962 | €0.1019 | €0.0009 | |
| LuxembourgLU | — | €0.0857 | €0.0914 | €0.0702 | €0.0009 | |
| MacauMO | — | €0.0645 | €0.0802 | €0.0716 | €0.0009 | |
| MacedoniaMK | — | €0.1451 | €0.0962 | €0.1019 | €0.0009 | |
| MadagascarMG | — | €0.5519 | €0.0758 | €0.0267 | €0.0009 | |
| MalawiMW | — | €0.3512 | €0.0758 | €0.0267 | €0.0009 | |
| MalaysiaMY | Active | €0.2841 | €0.0877 | €0.1019 | €0.0009 | |
| MaldivesMV | — | €0.3557 | €0.0845 | €0.0867 | €0.0009 | |
| MaliML | — | €0.3464 | €0.0758 | €0.0267 | €0.0009 | |
| MaltaMT | — | €0.0753 | €0.0914 | €0.0702 | €0.0009 | |
| Marshall IslandsMH | — | €0.1791 | €0.0802 | €0.0716 | €0.0009 | |
| MartiniqueMQ | — | €0.1778 | €0.0802 | €0.0716 | €0.0009 | |
| MauritaniaMR | — | €0.2826 | €0.0758 | €0.0267 | €0.0009 | |
| MauritiusMU | — | €0.1987 | €0.0802 | €0.0716 | €0.0009 | |
| MayotteYT | — | €0.2060 | €0.0802 | €0.0716 | €0.0009 | |
| MexicoMX | Active | €0.1932 | €0.0751 | €0.0296 | €0.0009 | |
| MicronesiaFM | — | €0.0833 | €0.0845 | €0.0867 | €0.0009 | |
| MoldovaMD | — | €0.1124 | €0.0962 | €0.1019 | €0.0009 | TelegramADD-ON |
| MonacoMC | — | €0.2031 | €0.0914 | €0.0702 | €0.0009 | |
| MongoliaMN | — | €0.3235 | €0.0845 | €0.0867 | €0.0009 | Facebook MessengerADD-ON |
| MontenegroME | — | €0.1803 | €0.0962 | €0.1019 | €0.0009 | |
| MontserratMS | — | €0.2485 | €0.0845 | €0.0877 | €0.0009 | |
| MoroccoMA | — | €0.2401 | €0.0758 | €0.0267 | €0.0009 | |
| MozambiqueMZ | — | €0.4370 | €0.0758 | €0.0267 | €0.0009 | |
| MyanmarMM | — | €0.3592 | €0.0845 | €0.0867 | €0.0009 | Facebook MessengerADD-ON |
| NamibiaNA | — | €0.0743 | €0.0758 | €0.0267 | €0.0009 | |
| NauruNR | — | €0.2396 | €0.0845 | €0.0867 | €0.0009 | |
| NepalNP | — | €0.3167 | €0.0845 | €0.0867 | €0.0009 | |
| NetherlandsNL | Active | €0.1319 | €0.1304 | €0.1892 | €0.0009 | |
| New CaledoniaNC | — | €0.1927 | €0.0802 | €0.0716 | €0.0009 | |
| New ZealandNZ | — | €0.1149 | €0.0802 | €0.0716 | €0.0009 | |
| NicaraguaNI | — | €0.1463 | €0.0802 | €0.0716 | €0.0009 | |
| NigerNE | — | €0.3827 | €0.0758 | €0.0267 | €0.0009 | |
| NigeriaNG | — | €0.4134 | €0.0790 | €0.0611 | €0.0009 | |
| NiueNU | — | €0.2844 | — | — | €0.0009 | |
| North KoreaKP | — | €0.0194 | €0.0802 | €0.0716 | €0.0009 | |
| Northern Mariana IslandsMP | — | €0.0848 | €0.0802 | €0.0716 | €0.0009 | |
| NorwayNO | — | €0.0747 | €0.0914 | €0.0702 | €0.0009 | |
| OmanOM | Active | €0.1955 | €0.0819 | €0.0404 | €0.0009 | |
| PakistanPK | Active | €0.4961 | €0.0830 | €0.0561 | €0.0009 | |
| PalauPW | — | €0.1092 | €0.0845 | €0.0867 | €0.0009 | |
| Palestinian TerritoryPS | — | €0.4134 | €0.0819 | €0.0404 | €0.0009 | |
| PanamaPA | — | €0.1895 | €0.0845 | €0.0877 | €0.0009 | |
| Papua New GuineaPG | — | €0.8254 | €0.0845 | €0.0867 | €0.0009 | |
| ParaguayPY | — | €0.1266 | €0.0845 | €0.0877 | €0.0009 | |
| PeruPE | — | €0.2367 | €0.0948 | €0.0833 | €0.0009 | |
| PhilippinesPH | — | €0.2226 | €0.0845 | €0.0867 | €0.0009 | Facebook MessengerADD-ON |
| PolandPL | — | €0.0490 | €0.0962 | €0.1019 | €0.0009 | |
| PortugalPT | — | €0.0548 | €0.0914 | €0.0702 | €0.0009 | |
| Puerto RicoPR | — | €0.0566 | €0.0802 | €0.0716 | €0.0009 | |
| QatarQA | Active | €0.2760 | €0.0819 | €0.0404 | €0.0009 | |
| Republic Of The CongoCG | — | €0.2971 | €0.0758 | €0.0267 | €0.0009 | |
| Réunion IslandRE | — | €0.2091 | €0.0802 | €0.0716 | €0.0009 | |
| RomaniaRO | — | €0.0806 | €0.0962 | €0.1019 | €0.0009 | |
| RussiaRU | — | €0.7764 | €0.1185 | €0.0950 | €0.0009 | TelegramADD-ON |
| RwandaRW | — | €0.2768 | €0.0758 | €0.0267 | €0.0009 | |
| Saint HelenaSH | — | €0.1226 | €0.0802 | €0.0716 | €0.0009 | |
| Saint Kitts and NevisKN | — | €0.2349 | €0.0845 | €0.0877 | €0.0009 | |
| Saint LuciaLC | — | €0.2493 | €0.0845 | €0.0877 | €0.0009 | |
| Saint Pierre and MiquelonPM | — | €0.1649 | €0.0802 | €0.0716 | €0.0009 | |
| Saint Vincent and The GrenadinesVC | — | €0.2688 | €0.0845 | €0.0877 | €0.0009 | |
| SamoaWS | — | €0.2496 | €0.0845 | €0.0867 | €0.0009 | |
| San MarinoSM | — | €0.1316 | €0.0802 | €0.0716 | €0.0009 | |
| Sao Tome and PrincipeST | — | €0.1430 | €0.0758 | €0.0267 | €0.0009 | |
| Saudi ArabiaSA | Active | €0.2042 | €0.0838 | €0.0594 | €0.0009 | |
| SenegalSN | — | €0.4622 | €0.0758 | €0.0267 | €0.0009 | |
| SerbiaRS | — | €0.3961 | €0.0962 | €0.1019 | €0.0009 | |
| SeychellesSC | — | €0.2981 | €0.0802 | €0.0716 | €0.0009 | |
| Sierra LeoneSL | — | €0.4085 | €0.0758 | €0.0267 | €0.0009 | |
| SingaporeSG | Active | €0.0647 | €0.0845 | €0.0867 | €0.0009 | |
| Sint Maarten (Dutch Part)SX | — | €0.1215 | €0.0845 | €0.0877 | €0.0009 | |
| SlovakiaSK | — | €0.0966 | €0.0962 | €0.1019 | €0.0009 | |
| SloveniaSI | — | €0.2039 | €0.0962 | €0.1019 | €0.0009 | |
| Solomon IslandsSB | — | €0.1251 | €0.0802 | €0.0716 | €0.0009 | |
| SomaliaSO | — | €0.3209 | €0.0758 | €0.0267 | €0.0009 | |
| South AfricaZA | Active | €0.2104 | €0.0801 | €0.0449 | €0.0009 | |
| South KoreaKR | — | €0.0524 | €0.0845 | €0.0867 | €0.0009 | KakaoTalkADD-ON |
| South SudanSS | — | €0.2566 | €0.0758 | €0.0267 | €0.0009 | |
| SpainES | — | €0.0996 | €0.0948 | €0.0838 | €0.0009 | |
| Sri LankaLK | — | €0.4258 | €0.0845 | €0.0867 | €0.0009 | |
| SudanSD | — | €0.4914 | €0.0758 | €0.0267 | €0.0009 | |
| SurinameSR | — | €0.2511 | €0.0845 | €0.0877 | €0.0009 | |
| SwedenSE | — | €0.0667 | €0.0914 | €0.0702 | €0.0009 | |
| SwitzerlandCH | Active | €0.0793 | €0.0914 | €0.0702 | €0.0009 | |
| SyriaSY | — | €0.4499 | €0.0819 | €0.0404 | €0.0009 | |
| TaiwanTW | — | €0.0835 | €0.0845 | €0.0867 | €0.0009 | LINEADD-ON |
| TajikistanTJ | — | €0.5076 | €0.0802 | €0.0716 | €0.0009 | TelegramADD-ON |
| TanzaniaTZ | — | €0.4544 | €0.0758 | €0.0267 | €0.0009 | |
| ThailandTH | — | €0.0334 | €0.0845 | €0.0867 | €0.0009 | LINEADD-ON |
| TogoTG | — | €0.4735 | €0.0758 | €0.0267 | €0.0009 | |
| TongaTO | — | €0.1968 | €0.0802 | €0.0716 | €0.0009 | |
| Trinidad and TobagoTT | — | €0.3135 | €0.0845 | €0.0877 | €0.0009 | |
| TunisiaTN | — | €0.4370 | €0.0802 | €0.0716 | €0.0009 | |
| TurkeyTR | — | €0.0324 | €0.0722 | €0.0129 | €0.0009 | |
| TurkmenistanTM | — | €0.3464 | €0.0845 | €0.0867 | €0.0009 | |
| Turks and Caicos IslandsTC | — | €0.2412 | €0.0802 | €0.0716 | €0.0009 | |
| TuvaluTV | — | €0.1844 | €0.0845 | €0.0867 | €0.0009 | |
| UgandaUG | — | €0.3447 | €0.0758 | €0.0267 | €0.0009 | |
| UkraineUA | — | €0.2294 | €0.0962 | €0.1019 | €0.0009 | TelegramADD-ON |
| United Arab EmiratesAE | Active | €0.1289 | €0.0897 | €0.0591 | €0.0009 | |
| United KingdomGB | Active | €0.0573 | €0.0972 | €0.0752 | €0.0009 | |
| United StatesUS | Active | €0.0121 | €0.0751 | €0.0296 | €0.0009 | SMS |
| UruguayUY | — | €0.0942 | €0.0802 | €0.0716 | €0.0009 | |
| UzbekistanUZ | — | €0.4854 | €0.0845 | €0.0867 | €0.0009 | TelegramADD-ON |
| VanuatuVU | — | €0.2178 | €0.0845 | €0.0867 | €0.0009 | |
| VenezuelaVE | — | €0.2235 | €0.0845 | €0.0877 | €0.0009 | |
| VietnamVN | Active | €0.2038 | €0.0845 | €0.0867 | €0.0009 | ZaloADD-ON |
| Virgin Islands, BritishVG | — | €0.3939 | €0.0802 | €0.0716 | €0.0009 | |
| Virgin Islands, USVI | — | €0.1032 | €0.0802 | €0.0716 | €0.0009 | |
| Wallis and FutunaWF | — | €0.1312 | €0.0802 | €0.0716 | €0.0009 | |
| YemenYE | — | €0.2695 | €0.0819 | €0.0404 | €0.0009 | |
| ZambiaZM | — | €0.6078 | €0.0758 | €0.0267 | €0.0009 | |
| ZimbabweZW | — | €0.4901 | €0.0758 | €0.0267 | €0.0009 |
Pricing basis: all prices are per single message and are exclusive of VAT, withholding tax and any locally charged taxes, as well as one-time setup fees and rate cards. Additional values for new or non-default channels are priced case by case, upon request.
Sender IDs: all default channels use Wecheer as the sender ID. Customizing sender IDs is available on request — for Email this requires integrating with the client’s email server, and for WhatsApp and SMS it is based on the client’s own WhatsApp channel or SMS channel.
Notes: WhatsApp is priced separately for OTP (authentication) and CRM (marketing/utility); Email CRM is a flat per-message rate. The “#1 local channel” is the most popular messaging app in that market — if it is not already a default (WhatsApp / SMS / Email) it can be enabled as a custom integration, quoted on request. Exchange rates (per €1): USD 1.18, GBP 0.89, CHF 0.95 — recent ~3-month average; top-channel data is indicative (source: Similarweb, 2025).